Property Attributes
- MLS#168236
- TypeSingle Family
- Listing Status Active
- CountyLAFAYETTE
- CityOxford
- AreaNortheast
- NeighborhoodBay Springs
- Zip38655
- StyleFarmhouse
- Year Built2026
- Price$ 974,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3477
- Lot Size1.5 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
Welcome to 111 Caswell in Bay Springs subdivision-situated on a spacious 1.5 acre lot in the Oxford City School District. This beautifully designed home offers an open-concept layout with vaulted ceilings in the primary bedroom, primary bathroom & great room, tray ceiling in the dining room, chef's kitchen, large walk-in pantry with a "Costco door" from garage, two fireplaces, & a split-bedroom floor plan for privacy. The primary suite features two walk-in closets & a spa-like bath. Upstairs offers a large bonus room, additional bedroom, & a full bath which provides flexible space for a home office, family room, or media room. Enjoy breathtaking sunset views from the covered back porch overlooking your private backyard. Ample storage space is provided in the floored attic & 3 car garage. Natural gas, underground utilities, and NESparc high-speed broadband is also available. Peaceful setting just minutes from The Square, shopping, and dining. Call your agent to view this beauty today!
| Price History | |
|---|---|
| 8/17/2026 | Listed $974,900 |
General Features
| Sewer | Treatment Plant |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Architectural,Metal |
| Appliances | Gas Water Heater,Tankless Water Heater,Microwave,Cooktop,Dishwasher,Disposal,Refrigerator,Vented Exhaust Fan,Oven |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Porch |
| Architectural Style | Farmhouse |
| Pool Features | None |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2026 |
| Electric | NEMPA |
| Property Subtype | Residential |
| Parcel Number | TBD |
| Assoc Fee Paid Per | Monthly |
| County | Lafayette |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Bay Springs |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From HWY 7 N take HWY 30 exit towards New Albany. Turn Left on CR 215(Beside Little John's). Tavel North to turn right on CR 202. Bay Springs Development will be on your left. Lot will be the 6th lot |
| City | Oxford |
| High School District | Oxford |
| Zoning Description | SUBDIVISION COVENANT |
| MLS Area | Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65340 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Virtual Tour | https://tour.usamls.net/111-Caswell-St-Oxford-MS-38655/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Oxford |
| Elementary School District | Oxford |
| Tax Lot | 6 |
| Legal Description | as recorded. |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Pantry,Walk-In Closet(s),Solid Surface Countertops,Ceiling Fan(s),Bonus Room Finished |
|---|---|
| Flooring | Hardwood,Ceramic Tile |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | W/D Hook Up,Main Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
| Kitchen Area | 221 |
| Kitchen Length | 12 |
| Kitchen Width | 18.4167 |
| Primary on Main | 152 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12.6667 |
| Bedroom 3 Area | 152 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12.6667 |
| Bedroom 4 Area | 150 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 12.5 |
| Dining Room Area | 12 |
| Dining Room Width | 12.25 |
| Family Room Area | 370.3889 |
| Family Room Length | 18.8333 |
| Primary Bedroom Area | 221.6667 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 15.8333 |
| Family Room Width | 19.6667 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Dining Room Area | 147 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | 3 Car Garage,Paved |
|---|---|
| Water Source | Community System |
| Total Parking | 3 |
| Lot Size Area | 1.5 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3477 |
| Lot Size Acres | 1.5 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating